<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sokolis Group</title>
	<atom:link href="http://www.sokolisgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sokolisgroup.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 11:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diesel Drops 5.3 cents to Near $4 a Gallon</title>
		<link>http://www.sokolisgroup.com/blog/diesel-drops-5-3-cents-to-near-4-a-gallon/</link>
		<comments>http://www.sokolisgroup.com/blog/diesel-drops-5-3-cents-to-near-4-a-gallon/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:14:32 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5272</guid>
		<description><![CDATA[Diesel took its biggest decline in five months, falling 5.3 cents to $4.004 a gallon, and gasoline fell for a sixth week. Gasoline fell 3.6 cents to $3.754 a gallon. In six weeks, the motor fuel has fallen a cumulative &#8230; <a href="http://www.sokolisgroup.com/blog/diesel-drops-5-3-cents-to-near-4-a-gallon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diesel took its biggest decline in five months, falling 5.3 cents to $4.004 a gallon, and gasoline fell for a sixth week. Gasoline fell 3.6 cents to $3.754 a gallon. In six weeks, the motor fuel has fallen a cumulative 18.7 cents and is now 20.6 cents below the same week last year.  The diesel decline leaves it at the lowest level since February and 5.7 cents below the same week last year.</p>
<p>For more information, give Sokolis Group a call (267-482-6155) and let us help set up a fuel management program that fits your needs. Or visit us at <a href="http://www.SokolisGroup.com">www.SokolisGroup.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/diesel-drops-5-3-cents-to-near-4-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling- Layovers, Delays, and Fuel Cost</title>
		<link>http://www.sokolisgroup.com/blog/traveling-layovers-delays-and-fuel-cost/</link>
		<comments>http://www.sokolisgroup.com/blog/traveling-layovers-delays-and-fuel-cost/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:32:47 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Office Admin]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5257</guid>
		<description><![CDATA[I went on a business trip recently to the annual NPTC (National Private Trucking Council) conference in Cincinnati.  It’s a great event for private fleets and surrounding industries.  Every year it continues to grow and be very successful.  This was &#8230; <a href="http://www.sokolisgroup.com/blog/traveling-layovers-delays-and-fuel-cost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went on a business trip recently to the annual NPTC (National Private Trucking Council) conference in Cincinnati.  It’s a great event for private fleets and surrounding industries.  Every year it continues to grow and be very successful.  This was my 2<sup>nd</sup> year attending, and I don’t see why I won’t be there the next few years.  It’s a great opportunity to see people face to face, listen to great speakers, and learn the newest trends in the <a href="http://www.sokolisgroup.com/industry-solutions/trucking/">trucking industry</a>.</p>
<p>For those of you who don&#8217;t know, <a href="http://www.sokolisgroup.com/">Sokolis group</a> a fuel management company is located in Warrington, Pennsylvania.  It&#8217;s about 45 minutes with no traffic (rare in the congested northeast) north of Philadelphia.  About another 45 minutes north from Warrington is the Lehigh Valley airport.  Obviously we have our choice of flying out of either being in-between both.  Money is the deciding factor and in this case it was $500 cheaper to fly out of Lehigh valley.  Little did we know that we&#8217;d be visiting both in the same day!  Because of delays we were bussed all the way from Lehigh Valley to Philadelphia. Otherwise we would&#8217;ve missed our connecting flight in Charlotte.</p>
<p>How is it $500 cheaper to fly south to Charlotte and then back to Cincinnati?  Would it make sense for you to say to your customers if we ship directly to you in Sacramento its $5,000, but if we have to ship to Los Angeles and then Sacramento its only $3000?  I did some research to understand this and the simplest answer I found was something we all learned in economics; supply vs. demand.  I think here lays the big difference in comparison to the trucking industry.  In trucking industry there is the opportunity for dedicated routes, especially those for-hire carriers.  In the airline industry they don’t have the benefit of that.  Of course there are popular destinations that get more consistent travelers, but apparently Philadelphia to Cincinnati isn’t a big seller.  It’s easier to send a smaller plane to Charlotte and then let the people not going to Charlotte connect to their flights there.  Smaller, fuller planes are more efficient than larger half-filled planes with no stops.</p>
<p>Of course we survived the trip and issues of traveling that always seem to occur.  While we’re attending the NPTC over the next few years, I can guarantee if the flight is $500 cheaper we’ll be going that route.  Maybe next year I’ll have another story.  The fueling cost to fly these planes must be incredible.  Hopefully, with crude oil prices going down jet fuel prices will go down as well giving the airlines some <a href="http://www.sokolisgroup.com/our-services/fuel-purchasing/">fuel savings</a> they can pass on to customers.</p>
<p>Unger, Carl. &#8220;Why Are Nonstops More Expensive than Connecting Flights?&#8221; <span style="text-decoration: underline;">SmarterTravel.com</span>. December 15, 2009. Retrieved May 5, 2012 from <a href="http://www.smartertravel.com/blogs/today-in-travel/why-are-nonstops-more-expensive-than-connecting-flights.html?id=3973678">http://www.smartertravel.com/blogs/today-in-travel/why-are-nonstops-more-expensive-than-connecting-flights.html?id=3973678</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/traveling-layovers-delays-and-fuel-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Dips in Fourth Straight Decline</title>
		<link>http://www.sokolisgroup.com/blog/diesel-dips-in-fourth-straight-decline/</link>
		<comments>http://www.sokolisgroup.com/blog/diesel-dips-in-fourth-straight-decline/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:52:35 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5242</guid>
		<description><![CDATA[Diesel dipped 1.6 cents to $4.057 a gallon, its fourth straight decline and the fifth in six weeks, as oil hit a three-month low and gasoline also fell.Gasoline dropped 4 cents following a 4-cent decline last week, leaving the price &#8230; <a href="http://www.sokolisgroup.com/blog/diesel-dips-in-fourth-straight-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diesel dipped 1.6 cents to $4.057 a gallon, its fourth straight decline and the fifth in six weeks, as oil hit a three-month low and gasoline also fell.Gasoline dropped 4 cents following a 4-cent decline last week, leaving the price at $3.79 a gallon. Gas has declined 15.1 cents in five straight declines.The diesel downturn left trucking’s main fuel 4.7 cents below the same week a year ago, while gas is 17.5 cents lower. Diesel has slid 9.1 cents in the past four weeks. Despite that decline, this week’s price is 27.4 cents over the year’s low $3.783, reported on Jan. 2.</p>
<p>For more information on how Sokolis Group can help you set up a fuel management program to save on your fuel purchases, call us at 267-482-6155. Or reach out to us at <a href="http://www.SokolisGroup.com">www.SokolisGroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/diesel-dips-in-fourth-straight-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Going Lower Just How Fast</title>
		<link>http://www.sokolisgroup.com/blog/fuel-prices-going-lower-just-how-fast/</link>
		<comments>http://www.sokolisgroup.com/blog/fuel-prices-going-lower-just-how-fast/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:05:11 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5227</guid>
		<description><![CDATA[Fuel Prices will go lower, you bet.  Or bet on it.  See crude oil prices are down over $10 a barrel from almost $110 in the beginning of March.  Now just 2 months later we are at $97  barrel.  Sure &#8230; <a href="http://www.sokolisgroup.com/blog/fuel-prices-going-lower-just-how-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fuel Prices will go lower, you bet.  Or bet on it.  See crude oil prices are down over $10 a barrel from almost $110 in the beginning of March.  Now just 2 months later we are at $97  barrel.  Sure retail gas stations and truck stops are holding their fuel margins as much as they can and would you blame them.  The issue is diesel fuel and gas prices are running out of steam with lower crude oil prices.</p>
<p>The bottom on fuel prices are going to fall.  Your fueling budget with look better soon.  You will have fuel savings compared with today.  Here is why:</p>
<ol>
<li>For every dollar crude oil price go up or down diesel fuel prices and gas prices go up or down equally by 2 or 3 cents per gallon.</li>
<li>We are down $10 a barrel for curde oil prices.  This woud translate into a 20-30 cent per gallon drop in diesel fuel prices off of highs 2 months ago.  Diesel fuel pries are down only 10 cents a gallon from their highs.</li>
<li>With gas prices they are trying to be held up with the summer driving season but gas prices have also only gone down about 10-15 cents per gallon.</li>
<li>World wide demand is down for fleet fueling with Europe still trying to sort its word out and China demand down below expectations.</li>
</ol>
<p>Retail margins across the country are up at truck stops like Loves Truck Stops, Travel Centers of America and Pilot Flying J locations.  This is the way the truck stop business works, ride the highs and try to make something on the lows. C stores, cardlock locations all do the same thing.</p>
<p>Who blinks first? Well what goes up most go down.  What diesel fuel prices go down.  How far will diesel fuel go down, 15 cents in the next month unless something happens in Iran.</p>
<p>Gas prices will fall at least 10 cents a gallon.  Hey, fuel savings to you from today&#8217;s prices.  If your a fuel manager aren&#8217;t you happy? Your fueling budget is starting to look closer to what your fueling budget was when you did fuel budgeting 5 months ago. To us it looks like 25 cents fall a gallon by the end of the summer.  Crazy.  Sure! Does everyone have to step out on a ledge.</p>
<p>Take a review of your fuel management program.  The question is are you ready as a fuel manager or CFO for fueling prices to fall quickly. Your saying, yes we want lower fleet fueling prices what is it to be ready? Well now is the time to make sure you know what your fleet fueling margins are. As fleet fueling prices go down you want to make sure that the fuel margin that you are being charge go down just as quick.</p>
<p>If your fuel management solutions are in the shape you think they are in, this is already happening.  If they are not in good shape, your company is tossing money away.  No throwing money away.  It might be pouring money away.  Who has the fuel auditing at your company? The fueling negotiations, the fuel card information and to determine your fuel baseline saving.</p>
<p>Need help? Got fuel? You probably need help. Have you heard of Sokolis Group?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/fuel-prices-going-lower-just-how-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Private Truck Council, NPTC</title>
		<link>http://www.sokolisgroup.com/blog/national-private-truck-council-nptc/</link>
		<comments>http://www.sokolisgroup.com/blog/national-private-truck-council-nptc/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:17:25 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5217</guid>
		<description><![CDATA[Sokolis Group had a booth at the National Private Truck Council annual conference. It&#8217;s wasn&#8217;t the first time and it probably won&#8217;t be our last time. Being there made me ask myself the question, what makes displaying at a conference &#8230; <a href="http://www.sokolisgroup.com/blog/national-private-truck-council-nptc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sokolis Group had a booth at the National Private Truck Council annual conference. It&#8217;s wasn&#8217;t the first time and it probably won&#8217;t be our last time.</p>
<p>Being there made me ask myself the question, what makes displaying at a conference a success. Yes, we all want tons of leads from fleet operations of all sizes but beyond that, how can we measure success.</p>
<p>At the NPTC show we didn&#8217;t get tons of fleet leads looking for us to do fuel management for them. We did get some real quality private fleet leads.  We saw a few of our fuel management clients and had some good time to talk with them and catch up.  We talked to several private fleets that right now, we weren&#8217;t a fit for them. Though we built a foundation for a relationship in the future.</p>
<p>Many trucking people wanted to talk diesel fuel prices with us. They weren&#8217;t looking for us to be their fuel manager or anything like that; they just wanted our view as fuel experts. No sale today but what happens if those people changes jobs, they might remember us and give us a call. We just had that happen from a fleet manager who was at a company 6 years ago. He has been with this new company for 2 years and they were having fueling issues. He reached out to me and wanted a reminder of what we do and I explained to him.</p>
<p>He was very excited about saving money on fuel costs and having someone strategically source is diesel fuel.  After calling a few of our references and flying out to meet him and other company executives, we signed the account and let the fuel savings begin.</p>
<p>So you just don&#8217;t know what a conference or a relationship can lead towards. When quality people are around quality people good things seem to happen. It might not be today. But if you do the right thing. Things will happen.</p>
<p>Overall, I give it thumbs up. We will probably be back next year to Cincinnati and the National Private Truck Council as long as the dates fit our schedule. Safe driving and good fuel savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/national-private-truck-council-nptc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Fuel and Gas Price Doomsday Probably Not</title>
		<link>http://www.sokolisgroup.com/blog/diesel-fuel-and-gas-price-doomsday-probably-not/</link>
		<comments>http://www.sokolisgroup.com/blog/diesel-fuel-and-gas-price-doomsday-probably-not/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:11:19 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5207</guid>
		<description><![CDATA[Doomsday was at our door for much higher diesel fuel prices and gas prices with several refinery closure that we&#8217;re do to happen.  It looks like things might be saved as Delta Airline in a very unusual move has bought &#8230; <a href="http://www.sokolisgroup.com/blog/diesel-fuel-and-gas-price-doomsday-probably-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doomsday was at our door for much higher diesel fuel prices and gas prices with several refinery closure that we&#8217;re do to happen.  It looks like things might be saved as Delta Airline in a very unusual move has bought the Trainer terminal from Phillips 66.</p>
<p>This means diesel fuel and gas will flow through this refinery.  Delta bought it to have jet fuel flow through the terminal. They believe they are buying a billion dollars worth of equipment for $150 million.</p>
<p>With the ability to produce their own jet fuel, they feel this will be a competitive for them in the marketplace because they can hedge their #1 expense jet fuel better. Providing Delta with a fuel saving could save them over $300 million dollars a year in fueling expense.</p>
<p>Clearly, Delta feels their fuel management programs can run and integrate this into their network. This move if successful could lead into other airlines buying refineries to achieve lower cost fuel and fuel saving for their highest expense jet fuel.</p>
<p>In other Northeast refinery news Sunoco has been sold to Energy Transfer Partners for $5.3 billion dollars. This might set up a move for Carlyle Group to have a joint venture on running the 330,000 barrel a day refinery in Philadelphia. Carlyle Group is a private equity group that would run the refinery if the deals happens.</p>
<p>Clearly, this is all positive news for fleet fuels and jet fuel for the Northeast that just a very short time ago, looked bleak.  Always remember that when things look better in the diesel fuel market they are probably going to make a turn in the other direction.  Don&#8217;t take your eye off of trying to achieve fuel saving.  Fuel management is the way to go today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/diesel-fuel-and-gas-price-doomsday-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Falls Again!</title>
		<link>http://www.sokolisgroup.com/blog/diesel-falls-again/</link>
		<comments>http://www.sokolisgroup.com/blog/diesel-falls-again/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:54:44 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5197</guid>
		<description><![CDATA[Diesel fell for the third straight week, dipping 1.2 cents to $4.073 a gallon, and gasoline fell for a fourth week. Gasoline dropped 4 cents to $3.83 a gallon. Diesel’s fourth decline in five weeks left it 5.1 cents below &#8230; <a href="http://www.sokolisgroup.com/blog/diesel-falls-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diesel fell for the third straight week, dipping 1.2 cents to $4.073 a gallon, and gasoline fell for a fourth week. Gasoline dropped 4 cents to $3.83 a gallon. Diesel’s fourth decline in five weeks left it 5.1 cents below the same week a year ago. Last week was the first time diesel fuel was below its year-ago level since Nov. 16, 2009. The $4.148 national average price three weeks ago was the highest since it was $4.208 on Aug. 18, 2008. Gasoline is now 13.3 cents below the same price last year. Before its recent declines, gas gained a cumulative 71.2 cents in 14 gains in 15 weeks from late December through early April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/diesel-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices, Gas Prices and Diesel Fuel Always a Top Story</title>
		<link>http://www.sokolisgroup.com/blog/oil-prices-gas-prices-and-diesel-fuel-always-a-top-story/</link>
		<comments>http://www.sokolisgroup.com/blog/oil-prices-gas-prices-and-diesel-fuel-always-a-top-story/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:02:38 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5162</guid>
		<description><![CDATA[For a long time most America&#8217;s can&#8217;t figure out why oil prices have been so crazy over the last several years. Gas prices over $4.00 a gallon. Diesel fuel prices over $4.00 a gallon. We are actually producing more oil &#8230; <a href="http://www.sokolisgroup.com/blog/oil-prices-gas-prices-and-diesel-fuel-always-a-top-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a long time most America&#8217;s can&#8217;t figure out why oil prices have been so crazy over the last several years. Gas prices over $4.00 a gallon. Diesel fuel prices over $4.00 a gallon. We are actually producing more oil in the United Stated today then we were in 2005. We are also using less, so why are we paying more?</p>
<p>The market for oil is a global market more today than ever and will continue to be that way. Diesel fuel prices and gas prices are largely determined by global crude oil prices. These oil prices are affected by many different things in the world like: economic sanctions on Iran; deep-water drilling off Brazil; spare oil capacity in Saudi Arabia; auto use in China; less nuclear power in Japan</p>
<p>What happens in the Strait of Hormuz will likely have more impact on prices at truck stops and other retail outlets. Even though the U.S. doesn&#8217;t import a single gallon fuel from Iran it does matter. We have more oil rigs drilling in North Dakota producing twice as much fuel as they were just a couple of years ago. We live in a world economy for oil, diesel fuel and gas at that world now sets the tone on how much oil prices are going to cost.</p>
<p>There are dozens of factors that go into what happens with oil prices.</p>
<p>Here are the top five factors today.</p>
<ol>
<li>Iran the geopolitical turmoil has the oil market very worried. Even though the U.S. might not buy and oil from Iran other countries do. If they can’t buy from Iran, then they go to other countries they can buy oil, some of which might be the same as the U.S. Hopefully, Iran comes to its sense as I suspect it will in the next couple of months and this will ease.</li>
<li>Rising worldwide demand. It’s hard to believe that in the U.S. we use less oil today than we have in over 10 years. Our population growth changes at a very slow rate and for the past 10 years if you wanted a car you had a car. It’s not that way in some of these other countries like China, India, Brazil and even Saudi Arabia. There population is growing as well as being moving into a class where they can buy cars. In our country the only product we are using more of now is diesel fuel, which happens to be the world oil for cars since most cars outside the U.S. run on diesel fuel.</li>
<li>Speculation on oil prices. You have people bidding against each other and driving the price higher. Since the crude oil market and heating oil market move up and down so much throughout the day. You have buyers will to take a chance they can buy now and in a few hours or a day make back their money and a nice profit. The more uncertainty in the world the more speculation happens.</li>
<li>As demand for oil products has increased worldwide, spare capacity has become more limited. Right now estimates are there is less than 4 million barrels a day in spare capacity. Saudi Arabia has about 2 million of those 4 million barrels but has been producing slightly more to handle the loss of Iran fuel in the market.</li>
<li>U.S. infrastructure for refining product and shipping product on the pipelines. It has looked like for a while that 3 refineries would be closed in the Philadelphia area. The picture now is looking brighter with strong potential buyers. Our countries pipeline system is vast but old and there is capacity issues at times on these pipelines that cause diesel fuel market spikes or gas spikes in on area but a few hundred miles away, there aren’t any fuel pricing issues.</li>
</ol>
<p>I believe that it’s fair to say that oil prices will continue to lead story lines one way or another for a long time. Just as they have in the past. Credit for some of the information in the story, goes to Wendy Koch, USA Today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/oil-prices-gas-prices-and-diesel-fuel-always-a-top-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Falls Again, Dropping 4.2 cents</title>
		<link>http://www.sokolisgroup.com/blog/diesel-falls-again-dropping-4-2-cents/</link>
		<comments>http://www.sokolisgroup.com/blog/diesel-falls-again-dropping-4-2-cents/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:55:39 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Fuel Prices]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5147</guid>
		<description><![CDATA[Diesel fell for the third time in four weeks, doubling last week’s decline to a 4.2-cent drop to $4.085 a gallon. The decline — the biggest since Dec. 19 — leaves trucking’s main fuel 1.3 cents below than the same &#8230; <a href="http://www.sokolisgroup.com/blog/diesel-falls-again-dropping-4-2-cents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diesel fell for the third time in four weeks, doubling last week’s decline to a 4.2-cent drop to $4.085 a gallon. The decline — the biggest since Dec. 19 — leaves trucking’s main fuel 1.3 cents below than the same week a year ago. Its $4.148 national average price two weeks ago had been the highest since diesel was $4.208 on Aug. 18, 2008. Despite the recent declines, diesel has gained a cumulative 30.2 cents since its year-low $3.783 price on Jan. 2.</p>
<p>For more information on how Sokolis Group can help you set up a fuel management program please call 267-482-6155.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/diesel-falls-again-dropping-4-2-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Prices Look to Be Heading Lower</title>
		<link>http://www.sokolisgroup.com/blog/fuel-prices-look-to-be-heading-lower/</link>
		<comments>http://www.sokolisgroup.com/blog/fuel-prices-look-to-be-heading-lower/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:07:00 +0000</pubDate>
		<dc:creator>Sokolis</dc:creator>
				<category><![CDATA[Fleet Management]]></category>

		<guid isPermaLink="false">http://www.sokolisgroup.com/blog/?p=5082</guid>
		<description><![CDATA[The crazy rush that everyone had just several weeks ago about $5 diesel fuel prices and $5 gas prices has seem to take a bearish turn.  As we all know these things happen when buying fleet fuel, one day it &#8230; <a href="http://www.sokolisgroup.com/blog/fuel-prices-look-to-be-heading-lower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The crazy rush that everyone had just several weeks ago about $5 diesel fuel prices and $5 gas prices has seem to take a bearish turn.  As we all know these things happen when buying fleet fuel, one day it looks gloomy and the next day it looks a little brighter.  The director of petroleum risk management for Pilot/Flying J Travel Center says he is bearish because U.S. stocks of crude oil and refined product (diesel fuel, gas, etc) are ample and usage rates are not particularly high.  With that said worries about international politics and finances are currently far more influential than supply and demand.  <a href="http://www.sokolisgroup.com/about-us/testimonials/">Several of our clients</a> at Sokolis Group have been worried about how high things might go but during a storm, it’s never really a good idea to change company philosophies. </p>
<p>Gasoline analyst Trilby Lundberg fells that the peak gas prices might have already been reported a couple of weeks ago. “Crude oil prices have slipped and if they don’t rebound in the near future, gas prices will peak soon, if they haven’t already,” she told Bloomberg.</p>
<p>Prices at diesel fuel pumps and gas pumps have either stayed the same over the past few weeks or have started to come back down which is great for all.  We believe that we will continue to see prices fall over the next several weeks.  At this point<a href="http://www.sokolisgroup.com/about-us/history/"> history</a> would say, unless crude oil starts to take off again or we have refinery issues or a war with Iran, we should see prices go back to the high $90 a barrel range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sokolisgroup.com/blog/fuel-prices-look-to-be-heading-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

